| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Prado, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McLouth, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jones, C, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| McCann, C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .500 |
| Uggla, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Heyward, RF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
| Gonzalez, Al, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Freeman, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Lowe, D, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O'Flaherty, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hinske, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Venters, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kimbrel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 5 | 2 | 1 | 5 | 7 | .161 |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Desmond, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Werth, RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Zimmerman, R, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| LaRoche, Ad, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| Morse, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Ankiel, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Espinosa, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
| Rodriguez, I, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Hernandez, L, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hairston, J, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Nix, L, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burnett, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 5 | 0 | 2 | 9 | 10 | .161 |
BATTING
2B: Jones, C (1, Hernandez, L).
HR: Heyward (1, 2nd inning off Hernandez, L, 0 on, 0 out).
TB: Jones, C 3; McCann 2; Heyward 4.
RBI: McCann (1), Heyward (1).
2-out RBI: McCann.
Runners left in scoring position, 2 out: Freeman.
GIDP: McCann.
Team RISP: 1-for-3.
Team LOB: 3.
2B: Jones, C (1, Hernandez, L).
HR: Heyward (1, 2nd inning off Hernandez, L, 0 on, 0 out).
TB: Jones, C 3; McCann 2; Heyward 4.
RBI: McCann (1), Heyward (1).
2-out RBI: McCann.
Runners left in scoring position, 2 out: Freeman.
GIDP: McCann.
Team RISP: 1-for-3.
Team LOB: 3.
BATTING
2B: Espinosa (1, O'Flaherty).
TB: Werth; Zimmerman, R; LaRoche, Ad; Espinosa 3.
Runners left in scoring position, 2 out: Morse 2; Hernandez, L; Nix, L.
Team RISP: 0-for-6.
Team LOB: 6.
BASERUNNING
CS: Ankiel (1, 2nd base by Lowe, D/McCann).
FIELDING
DP: (Burnett, S-Desmond-LaRoche, Ad).
2B: Espinosa (1, O'Flaherty).
TB: Werth; Zimmerman, R; LaRoche, Ad; Espinosa 3.
Runners left in scoring position, 2 out: Morse 2; Hernandez, L; Nix, L.
Team RISP: 0-for-6.
Team LOB: 6.
BASERUNNING
CS: Ankiel (1, 2nd base by Lowe, D/McCann).
FIELDING
DP: (Burnett, S-Desmond-LaRoche, Ad).
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lowe, D(W, 1-0) | 5.2 | 3 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| O'Flaherty(H, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Moylan(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Venters(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kimbrel(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0.00 |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hernandez, L(L, 0-1) | 6.1 | 4 | 2 | 2 | 0 | 3 | 1 | 2.84 |
| Slaten | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Clippard | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Coffey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Burnett, S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 5 | 1 | 2.00 |
Slaten pitched to 1 batter in the 7th.
Pitches-strikes: Lowe, D 105-59, O'Flaherty 17-11, Moylan 4-3, Venters 7-4, Kimbrel 18-11, Hernandez, L 77-51, Slaten 6-2, Clippard 8-5, Coffey 9-5, Burnett, S 15-11.
Groundouts-flyouts: Lowe, D 7-2, O'Flaherty 2-1, Moylan 0-0, Venters 3-0, Kimbrel 0-1, Hernandez, L 8-7, Slaten 0-0, Clippard 0-1, Coffey 1-1, Burnett, S 1-0.
Batters faced: Lowe, D 21, O'Flaherty 5, Moylan 1, Venters 3, Kimbrel 3, Hernandez, L 23, Slaten 1, Clippard 2, Coffey 3, Burnett, S 3.
Inherited runners-scored: O'Flaherty 1-0, Moylan 1-0, Slaten 1-0, Clippard 2-0.
Umpires: HP: Tim Welke. 1B: Jim Reynolds. 2B: Mike DiMuro. 3B: Andy Fletcher.
Weather: 41 degrees, overcast.
Wind: 4 mph, In from RF.
T: 2:32.
Att: 39,055.
Compiled by MLB Advanced Media
Pitches-strikes: Lowe, D 105-59, O'Flaherty 17-11, Moylan 4-3, Venters 7-4, Kimbrel 18-11, Hernandez, L 77-51, Slaten 6-2, Clippard 8-5, Coffey 9-5, Burnett, S 15-11.
Groundouts-flyouts: Lowe, D 7-2, O'Flaherty 2-1, Moylan 0-0, Venters 3-0, Kimbrel 0-1, Hernandez, L 8-7, Slaten 0-0, Clippard 0-1, Coffey 1-1, Burnett, S 1-0.
Batters faced: Lowe, D 21, O'Flaherty 5, Moylan 1, Venters 3, Kimbrel 3, Hernandez, L 23, Slaten 1, Clippard 2, Coffey 3, Burnett, S 3.
Inherited runners-scored: O'Flaherty 1-0, Moylan 1-0, Slaten 1-0, Clippard 2-0.
Umpires: HP: Tim Welke. 1B: Jim Reynolds. 2B: Mike DiMuro. 3B: Andy Fletcher.
Weather: 41 degrees, overcast.
Wind: 4 mph, In from RF.
T: 2:32.
Att: 39,055.
Compiled by MLB Advanced Media
No comments:
Post a Comment