| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Victorino, CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .354 |
| Polanco, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .360 |
| Rollins, SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .320 |
| Howard, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .304 |
| Francisco, B, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Ibanez, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| Ruiz, C | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .351 |
| Valdez, W, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .351 |
| Lee, Cl, P | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 34 | 4 | 6 | 3 | 0 | 6 | 10 | .306 |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Desmond, SS | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .180 |
| Ankiel, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Werth, RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .217 |
| LaRoche, Ad, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| Ramos, W, C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .455 |
| Morse, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .133 |
| Espinosa, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .281 |
| Hairston, J, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .050 |
| Zimmermann, J, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Storen, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broderick, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Flores, J, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 29 | 0 | 3 | 0 | 1 | 12 | 10 | .213 |
BATTING
2B: Victorino (4, Zimmermann, J).
HR: Ruiz (2, 6th inning off Zimmermann, J, 0 on, 0 out).
TB: Victorino 2; Polanco; Rollins; Ruiz 5; Valdez, W.
RBI: Ruiz (8), Polanco (11), Rollins (1).
2-out RBI: Rollins.
Runners left in scoring position, 2 out: Rollins; Howard.
Team RISP: 2-for-7.
Team LOB: 3.
FIELDING
DP: (Ruiz-Valdez, W).
2B: Victorino (4, Zimmermann, J).
HR: Ruiz (2, 6th inning off Zimmermann, J, 0 on, 0 out).
TB: Victorino 2; Polanco; Rollins; Ruiz 5; Valdez, W.
RBI: Ruiz (8), Polanco (11), Rollins (1).
2-out RBI: Rollins.
Runners left in scoring position, 2 out: Rollins; Howard.
Team RISP: 2-for-7.
Team LOB: 3.
FIELDING
DP: (Ruiz-Valdez, W).
BATTING
2B: Espinosa (3, Lee, Cl).
TB: Ramos, W; Espinosa 2; Flores, J.
Team RISP: 0-for-2.
Team LOB: 3.
BASERUNNING
CS: Ramos, W (1, 2nd base by Lee, Cl/Ruiz).
FIELDING
E: Hairston, J (2, throw), Espinosa (2, fielding).
2B: Espinosa (3, Lee, Cl).
TB: Ramos, W; Espinosa 2; Flores, J.
Team RISP: 0-for-2.
Team LOB: 3.
BASERUNNING
CS: Ramos, W (1, 2nd base by Lee, Cl/Ruiz).
FIELDING
E: Hairston, J (2, throw), Espinosa (2, fielding).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lee, Cl(W, 2-1) | 9.0 | 3 | 0 | 0 | 1 | 12 | 0 | 4.19 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 12 | 0 | 3.40 |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Zimmermann, J(L, 1-2) | 7.0 | 5 | 4 | 1 | 0 | 4 | 1 | 2.45 |
| Storen, D | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.23 |
| Slaten | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Broderick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.46 |
| Totals | 9.0 | 6 | 4 | 1 | 0 | 6 | 1 | 3.66 |
Zimmermann, J pitched to 3 batters in the 8th.
Pitches-strikes: Lee, Cl 99-74, Zimmermann, J 85-64, Storen, D 8-8, Slaten 3-3, Broderick 8-6.
Groundouts-flyouts: Lee, Cl 5-4, Zimmermann, J 11-4, Storen, D 1-0, Slaten 0-0, Broderick 2-1.
Batters faced: Lee, Cl 30, Zimmermann, J 27, Storen, D 3, Slaten 1, Broderick 3.
Inherited runners-scored: Storen, D 3-2, Slaten 2-0.
Umpires: HP: Tom Hallion. 1B: Bill Miller. 2B: Phil Cuzzi. 3B: Alan Porter.
Weather: 69 degrees, clear.
Wind: 2 mph, L to R.
T: 2:06.
Att: 24,875.
Compiled by MLB Advanced Media
Pitches-strikes: Lee, Cl 99-74, Zimmermann, J 85-64, Storen, D 8-8, Slaten 3-3, Broderick 8-6.
Groundouts-flyouts: Lee, Cl 5-4, Zimmermann, J 11-4, Storen, D 1-0, Slaten 0-0, Broderick 2-1.
Batters faced: Lee, Cl 30, Zimmermann, J 27, Storen, D 3, Slaten 1, Broderick 3.
Inherited runners-scored: Storen, D 3-2, Slaten 2-0.
Umpires: HP: Tom Hallion. 1B: Bill Miller. 2B: Phil Cuzzi. 3B: Alan Porter.
Weather: 69 degrees, clear.
Wind: 2 mph, L to R.
T: 2:06.
Att: 24,875.
Compiled by MLB Advanced Media
No comments:
Post a Comment