| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Desmond, SS | 6 | 0 | 2 | 1 | 0 | 1 | 0 | .237 |
| Ankiel, CF | 6 | 0 | 0 | 1 | 0 | 0 | 2 | .212 |
| Werth, RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| LaRoche, Ad, 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .194 |
| 2-Ramos, W, PR-C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
| Morse, LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .148 |
| Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Storen, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Zimmermann, J, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Burnett, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Espinosa, 2B | 2 | 1 | 0 | 0 | 2 | 2 | 2 | .280 |
| Rodriguez, I, C-1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .176 |
| Cora, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| a-Nix, L, PH-LF | 3 | 1 | 1 | 3 | 0 | 1 | 2 | .182 |
| Marquis, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Stairs, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1-Hairston, J, PR-3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 38 | 7 | 7 | 7 | 6 | 7 | 15 | .217 |
1-Ran for Stairs in the 8th. 2-Ran for LaRoche, Ad in the 11th.
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Reyes, Jo, SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .333 |
| Harris, W, LF | 5 | 1 | 1 | 0 | 0 | 4 | 3 | .292 |
| Wright, D, 3B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .297 |
| Davis, I, 1B | 4 | 0 | 2 | 1 | 1 | 2 | 0 | .364 |
| Pagan, CF | 5 | 0 | 1 | 1 | 0 | 1 | 4 | .171 |
| Duda, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .118 |
| c-Hairston, S, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
| Emaus, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .174 |
| a-Murphy, Dn, PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Thole, C | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .280 |
| Young, Ch, P | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .500 |
| Carrasco, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buchholz, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, Fr, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Beltran, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 3 | 8 | 3 | 3 | 17 | 15 | .250 |
BATTING
2B: Rodriguez, I (1, Carrasco, D), Desmond (3, Boyer).
HR: Nix, L (1, 11th inning off Boyer, 2 on, 1 out).
TB: Desmond 3; LaRoche, Ad; Morse; Rodriguez, I 3; Nix, L 4.
RBI: Rodriguez, I 2 (4), Desmond (5), Ankiel (4), Nix, L 3 (3).
Runners left in scoring position, 2 out: Cora; Morse 2; Hairston, J; Ankiel.
SAC: Rodriguez, I; Zimmermann, J.
Team RISP: 3-for-12.
Team LOB: 7.
BASERUNNING
SB: Desmond (3, 2nd base off Carrasco, D/Thole), Morse (1, 2nd base off Young, Ch/Thole), LaRoche, Ad (1, 3rd base off Young, Ch/Thole).
FIELDING
PB: Rodriguez, I (2).
2B: Rodriguez, I (1, Carrasco, D), Desmond (3, Boyer).
HR: Nix, L (1, 11th inning off Boyer, 2 on, 1 out).
TB: Desmond 3; LaRoche, Ad; Morse; Rodriguez, I 3; Nix, L 4.
RBI: Rodriguez, I 2 (4), Desmond (5), Ankiel (4), Nix, L 3 (3).
Runners left in scoring position, 2 out: Cora; Morse 2; Hairston, J; Ankiel.
SAC: Rodriguez, I; Zimmermann, J.
Team RISP: 3-for-12.
Team LOB: 7.
BASERUNNING
SB: Desmond (3, 2nd base off Carrasco, D/Thole), Morse (1, 2nd base off Young, Ch/Thole), LaRoche, Ad (1, 3rd base off Young, Ch/Thole).
FIELDING
PB: Rodriguez, I (2).
BATTING
TB: Reyes, Jo 3; Harris, W; Wright, D; Davis, I 2; Pagan.
RBI: Wright, D (6), Pagan (4), Davis, I (10).
2-out RBI: Davis, I.
Runners left in scoring position, 2 out: Emaus; Pagan 2; Young, Ch.
Team RISP: 3-for-9.
Team LOB: 8.
BASERUNNING
SB: Duda (1, 2nd base off Marquis/Rodriguez, I).
TB: Reyes, Jo 3; Harris, W; Wright, D; Davis, I 2; Pagan.
RBI: Wright, D (6), Pagan (4), Davis, I (10).
2-out RBI: Davis, I.
Runners left in scoring position, 2 out: Emaus; Pagan 2; Young, Ch.
Team RISP: 3-for-9.
Team LOB: 8.
BASERUNNING
SB: Duda (1, 2nd base off Marquis/Rodriguez, I).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Marquis | 6.0 | 7 | 3 | 3 | 2 | 9 | 0 | 3.65 |
| Gaudin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.31 |
| Clippard | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Storen, D(W, 1-1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.35 |
| Burnett, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 11.0 | 8 | 3 | 3 | 3 | 17 | 0 | 4.09 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Young, Ch | 7.0 | 1 | 1 | 1 | 2 | 5 | 0 | 1.46 |
| Carrasco, D(BS, 1) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 4.76 |
| Buchholz, T | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 1.59 |
| Byrdak | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.82 |
| Rodriguez, Fr | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Boyer(L, 0-2) | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 10.80 |
| Totals | 11.0 | 7 | 7 | 7 | 6 | 7 | 1 | 5.22 |
IBB: Davis, I (by Storen, D).
HBP: Espinosa (by Boyer).
Pitches-strikes: Marquis 109-61, Gaudin 14-9, Clippard 29-22, Storen, D 16-8, Burnett, S 15-12, Young, Ch 108-72, Carrasco, D 19-9, Buchholz, T 22-10, Byrdak 5-3, Rodriguez, Fr 2-2, Boyer 37-26.
Groundouts-flyouts: Marquis 5-4, Gaudin 0-1, Clippard 2-0, Storen, D 2-0, Burnett, S 1-0, Young, Ch 1-7, Carrasco, D 1-1, Buchholz, T 1-0, Byrdak 0-0, Rodriguez, Fr 0-1, Boyer 4-2.
Batters faced: Marquis 27, Gaudin 3, Clippard 6, Storen, D 5, Burnett, S 3, Young, Ch 24, Carrasco, D 5, Buchholz, T 5, Byrdak 1, Rodriguez, Fr 1, Boyer 11.
Inherited runners-scored: Buchholz, T 1-0, Byrdak 1-0, Rodriguez, Fr 1-0.
Umpires: HP: Brian Gorman. 1B: Larry Vanover. 2B: Tony Randazzo. 3B: Dan Bellino.
Weather: 54 degrees, cloudy.
Wind: 6 mph, R to L.
T: 3:53.
Att: 35,157.
Compiled by MLB Advanced Media
HBP: Espinosa (by Boyer).
Pitches-strikes: Marquis 109-61, Gaudin 14-9, Clippard 29-22, Storen, D 16-8, Burnett, S 15-12, Young, Ch 108-72, Carrasco, D 19-9, Buchholz, T 22-10, Byrdak 5-3, Rodriguez, Fr 2-2, Boyer 37-26.
Groundouts-flyouts: Marquis 5-4, Gaudin 0-1, Clippard 2-0, Storen, D 2-0, Burnett, S 1-0, Young, Ch 1-7, Carrasco, D 1-1, Buchholz, T 1-0, Byrdak 0-0, Rodriguez, Fr 0-1, Boyer 4-2.
Batters faced: Marquis 27, Gaudin 3, Clippard 6, Storen, D 5, Burnett, S 3, Young, Ch 24, Carrasco, D 5, Buchholz, T 5, Byrdak 1, Rodriguez, Fr 1, Boyer 11.
Inherited runners-scored: Buchholz, T 1-0, Byrdak 1-0, Rodriguez, Fr 1-0.
Umpires: HP: Brian Gorman. 1B: Larry Vanover. 2B: Tony Randazzo. 3B: Dan Bellino.
Weather: 54 degrees, cloudy.
Wind: 6 mph, R to L.
T: 3:53.
Att: 35,157.
Compiled by MLB Advanced Media
No comments:
Post a Comment