| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Desmond, SS | 5 | 0 | 0 | 1 | 0 | 2 | 2 | .214 |
| Werth, RF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .259 |
| Zimmerman, R, 3B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .348 |
| LaRoche, Ad, 1B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .179 |
| Morse, LF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .100 |
| 1-Nix, L, PR-LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| Ankiel, CF | 4 | 2 | 3 | 0 | 0 | 0 | 3 | .261 |
| Espinosa, 2B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | .316 |
| Rodriguez, I, C | 3 | 0 | 1 | 2 | 1 | 0 | 2 | .077 |
| Zimmermann, J, P | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .200 |
| Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Stairs, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Storen, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 6 | 9 | 6 | 9 | 6 | 15 | .220 |
1-Ran for Morse in the 8th.
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Reyes, Jo, SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .303 |
| Pagan, CF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .192 |
| Wright, D, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Beltran, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .190 |
| Davis, I, 1B | 3 | 0 | 0 | 1 | 0 | 2 | 1 | .308 |
| Harris, W, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
| b-Hairston, S, PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .100 |
| Emaus, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
| Thole, C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .368 |
| Dickey, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| a-Duda, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .154 |
| Carrasco, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Hu, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Murphy, Dn, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 32 | 2 | 7 | 2 | 2 | 7 | 15 | .259 |
BATTING
TB: Werth; Zimmerman, R 2; LaRoche, Ad; Ankiel 3; Rodriguez, I; Zimmermann, J.
RBI: Zimmermann, J 2 (2), Morse (3), Rodriguez, I 2 (3), Desmond (3).
2-out RBI: Zimmermann, J 2.
Runners left in scoring position, 2 out: Morse; Werth 2.
GIDP: Ankiel; Rodriguez, I.
Team RISP: 3-for-9.
Team LOB: 8.
FIELDING
PB: Rodriguez, I (1).
TB: Werth; Zimmerman, R 2; LaRoche, Ad; Ankiel 3; Rodriguez, I; Zimmermann, J.
RBI: Zimmermann, J 2 (2), Morse (3), Rodriguez, I 2 (3), Desmond (3).
2-out RBI: Zimmermann, J 2.
Runners left in scoring position, 2 out: Morse; Werth 2.
GIDP: Ankiel; Rodriguez, I.
Team RISP: 3-for-9.
Team LOB: 8.
FIELDING
PB: Rodriguez, I (1).
BATTING
2B: Wright, D (3, Zimmermann, J), Duda (1, Zimmermann, J), Beltran (2, Zimmermann, J).
TB: Reyes, Jo; Wright, D 2; Beltran 2; Thole 2; Dickey; Duda 2.
RBI: Davis, I (7), Duda (1).
Runners left in scoring position, 2 out: Beltran; Pagan 3; Hairston, S.
SAC: Hu.
SF: Davis, I.
Team RISP: 0-for-10.
Team LOB: 7.
FIELDING
E: Thole (1, throw).
PB: Thole (2).
Outfield assists: Beltran (Rodriguez, I at 3rd base), Pagan (LaRoche, Ad at 1st base).
DP: 3 (Reyes, Jo-Davis, I, Emaus-Reyes, Jo-Davis, I, Pagan-Reyes, Jo-Davis, I).
2B: Wright, D (3, Zimmermann, J), Duda (1, Zimmermann, J), Beltran (2, Zimmermann, J).
TB: Reyes, Jo; Wright, D 2; Beltran 2; Thole 2; Dickey; Duda 2.
RBI: Davis, I (7), Duda (1).
Runners left in scoring position, 2 out: Beltran; Pagan 3; Hairston, S.
SAC: Hu.
SF: Davis, I.
Team RISP: 0-for-10.
Team LOB: 7.
FIELDING
E: Thole (1, throw).
PB: Thole (2).
Outfield assists: Beltran (Rodriguez, I at 3rd base), Pagan (LaRoche, Ad at 1st base).
DP: 3 (Reyes, Jo-Davis, I, Emaus-Reyes, Jo-Davis, I, Pagan-Reyes, Jo-Davis, I).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Zimmermann, J(W, 1-1) | 5.1 | 6 | 2 | 2 | 0 | 4 | 0 | 3.18 |
| Slaten(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Gaudin(H, 2) | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 10.80 |
| Clippard(H, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Storen, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| Coffey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 7 | 0 | 3.90 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dickey(L, 1-1) | 5.0 | 6 | 3 | 3 | 5 | 3 | 0 | 2.45 |
| Carrasco, D | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.80 |
| Byrdak | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 10.80 |
| Parnell | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 3.38 |
| Boyer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| Totals | 9.0 | 9 | 6 | 6 | 9 | 6 | 0 | 5.31 |
WP: Zimmermann, J.
Pitches-strikes: Zimmermann, J 99-68, Slaten 6-3, Gaudin 16-7, Clippard 9-7, Storen, D 10-9, Coffey 12-8, Dickey 97-53, Carrasco, D 21-12, Byrdak 15-9, Parnell 19-9, Boyer 11-7.
Groundouts-flyouts: Zimmermann, J 2-6, Slaten 0-0, Gaudin 1-0, Clippard 1-0, Storen, D 1-2, Coffey 2-0, Dickey 5-3, Carrasco, D 2-2, Byrdak 0-0, Parnell 1-0, Boyer 1-1.
Batters faced: Zimmermann, J 22, Slaten 1, Gaudin 4, Clippard 2, Storen, D 3, Coffey 4, Dickey 24, Carrasco, D 6, Byrdak 3, Parnell 5, Boyer 3.
Inherited runners-scored: Slaten 1-0, Gaudin 1-0, Clippard 2-0, Parnell 2-2.
Umpires: HP: Tony Randazzo. 1B: Dan Bellino. 2B: Brian Gorman. 3B: Larry Vanover.
Weather: 42 degrees, cloudy.
Wind: 15 mph, In from RF.
T: 3:13.
Att: 41,075.
Compiled by MLB Advanced Media
Pitches-strikes: Zimmermann, J 99-68, Slaten 6-3, Gaudin 16-7, Clippard 9-7, Storen, D 10-9, Coffey 12-8, Dickey 97-53, Carrasco, D 21-12, Byrdak 15-9, Parnell 19-9, Boyer 11-7.
Groundouts-flyouts: Zimmermann, J 2-6, Slaten 0-0, Gaudin 1-0, Clippard 1-0, Storen, D 1-2, Coffey 2-0, Dickey 5-3, Carrasco, D 2-2, Byrdak 0-0, Parnell 1-0, Boyer 1-1.
Batters faced: Zimmermann, J 22, Slaten 1, Gaudin 4, Clippard 2, Storen, D 3, Coffey 4, Dickey 24, Carrasco, D 6, Byrdak 3, Parnell 5, Boyer 3.
Inherited runners-scored: Slaten 1-0, Gaudin 1-0, Clippard 2-0, Parnell 2-2.
Umpires: HP: Tony Randazzo. 1B: Dan Bellino. 2B: Brian Gorman. 3B: Larry Vanover.
Weather: 42 degrees, cloudy.
Wind: 15 mph, In from RF.
T: 3:13.
Att: 41,075.
Compiled by MLB Advanced Media
No comments:
Post a Comment