| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Espinosa, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ankiel, CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .221 |
| Werth, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .209 |
| LaRoche, Ad, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
| Desmond, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
| Morse, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .196 |
| Rodriguez, I, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .156 |
| Cora, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Gorzelanny, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Flores, J, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Broderick, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Balester, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 0 | 2 | 0 | 2 | 6 | 7 | .218 |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Theriot, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Rasmus, CF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .351 |
| Pujols, 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | .247 |
| Holliday, LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .455 |
| Freese, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .328 |
| 1-Descalso, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Molina, Y, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Punto, 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
| Jay, RF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .227 |
| a-Greene, T, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Lohse, P | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .231 |
| Totals | 29 | 5 | 6 | 5 | 6 | 3 | 12 | .292 |
1-Ran for Freese in the 8th.
BATTING
TB: Werth; Morse.
Runners left in scoring position, 2 out: Desmond.
GIDP: Rodriguez, I.
Team RISP: 0-for-1.
Team LOB: 4.
FIELDING
DP: (Desmond-Espinosa-LaRoche, Ad).
TB: Werth; Morse.
Runners left in scoring position, 2 out: Desmond.
GIDP: Rodriguez, I.
Team RISP: 0-for-1.
Team LOB: 4.
FIELDING
DP: (Desmond-Espinosa-LaRoche, Ad).
BATTING
2B: Freese (3, Balester).
HR: Holliday (2, 1st inning off Gorzelanny, 1 on, 2 out), Pujols (6, 8th inning off Balester, 1 on, 0 out).
TB: Pujols 4; Holliday 5; Freese 2; Jay; Lohse.
RBI: Holliday 2 (11), Pujols 2 (14), Freese (10).
2-out RBI: Holliday 2.
Runners left in scoring position, 2 out: Lohse; Jay; Theriot; Greene, T.
GIDP: Pujols.
Team RISP: 0-for-6.
Team LOB: 6.
FIELDING
DP: (Theriot-Punto-Pujols).
2B: Freese (3, Balester).
HR: Holliday (2, 1st inning off Gorzelanny, 1 on, 2 out), Pujols (6, 8th inning off Balester, 1 on, 0 out).
TB: Pujols 4; Holliday 5; Freese 2; Jay; Lohse.
RBI: Holliday 2 (11), Pujols 2 (14), Freese (10).
2-out RBI: Holliday 2.
Runners left in scoring position, 2 out: Lohse; Jay; Theriot; Greene, T.
GIDP: Pujols.
Team RISP: 0-for-6.
Team LOB: 6.
FIELDING
DP: (Theriot-Punto-Pujols).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gorzelanny(L, 0-2) | 5.0 | 2 | 2 | 2 | 4 | 3 | 1 | 4.96 |
| Broderick | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.53 |
| Balester | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 11.57 |
| Slaten | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 6 | 5 | 5 | 6 | 3 | 2 | 3.63 |
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lohse(W, 3-1) | 9.0 | 2 | 0 | 0 | 2 | 6 | 0 | 2.01 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 6 | 0 | 3.48 |
HBP: Espinosa (by Lohse).
Pitches-strikes: Gorzelanny 108-63, Broderick 22-13, Balester 24-10, Slaten 4-3, Lohse 111-72.
Groundouts-flyouts: Gorzelanny 7-2, Broderick 4-1, Balester 1-0, Slaten 1-0, Lohse 7-8.
Batters faced: Gorzelanny 20, Broderick 8, Balester 5, Slaten 2, Lohse 31.
Inherited runners-scored: Slaten 1-0.
Umpires: HP: Bill Welke. 1B: Tim Tschida. 2B: Jeff Nelson. 3B: Marty Foster.
Weather: 51 degrees, partly cloudy.
Wind: 17 mph, R to L.
T: 2:22.
Att: 36,160.
Compiled by MLB Advanced Media
Pitches-strikes: Gorzelanny 108-63, Broderick 22-13, Balester 24-10, Slaten 4-3, Lohse 111-72.
Groundouts-flyouts: Gorzelanny 7-2, Broderick 4-1, Balester 1-0, Slaten 1-0, Lohse 7-8.
Batters faced: Gorzelanny 20, Broderick 8, Balester 5, Slaten 2, Lohse 31.
Inherited runners-scored: Slaten 1-0.
Umpires: HP: Bill Welke. 1B: Tim Tschida. 2B: Jeff Nelson. 3B: Marty Foster.
Weather: 51 degrees, partly cloudy.
Wind: 17 mph, R to L.
T: 2:22.
Att: 36,160.
Compiled by MLB Advanced Media
No comments:
Post a Comment