Friday, May 8, 2009

Box Score 05-07-09

Washington AB R H RBI BB SO LOB AVG
Guzman, C, SS 6 0 2 1 0 1 2 .392
Johnson, 1B 6 2 3 3 0 2 1 .330
Zimmerman, R, 3B 5 2 2 0 1 1 3 .336
Dunn, RF 5 0 2 3 0 2 1 .290
Beimel, P 0 0 0 0 0 0 0 .000
Wells, P 0 0 0 0 0 0 0 .000
Dukes, CF 5 0 1 1 0 0 1 .292
Willingham, LF 4 2 2 1 1 0 2 .171
Flores, C 4 1 2 0 1 1 2 .301
Hernandez, A, 2B 4 3 3 0 1 0 2 .328
Zimmermann, J, P 2 0 0 0 0 1 2 .000
a-Harris, PH 1 0 0 0 0 0 1 .182
Villone, P 0 0 0 0 0 0 0 .000
b-Kearns, PH-RF 2 1 1 2 0 1 1 .258
Totals 44 11 18 11 4 9 18

a-Grounded out for Zimmermann, J in the 7th. b-Doubled for Villone in the 8th.

BATTING
2B: Guzman, C (5, Wolf), Dunn (4, Ohman), Willingham (2, Wade), Kearns (4, Wade), Johnson (4, Leach).
HR: Willingham (2, 6th inning off Wolf, 0 on, 2 out).
TB: Guzman, C 3; Johnson 4; Zimmerman, R 2; Dunn 3; Dukes; Willingham 6; Flores 2; Hernandez, A 3; Kearns 2.
RBI: Willingham (4), Guzman, C (7), Dunn 3 (23), Kearns 2 (15), Johnson 3 (11), Dukes (19).
2-out RBI: Willingham; Dunn 2.
Runners left in scoring position, 2 out: Zimmermann, J; Hernandez, A; Zimmerman, R; Dukes; Flores.
Team RISP: 7-for-18.
Team LOB: 10.

BASERUNNING
CS: Guzman, C (1, home by McDonald/Martin).

FIELDING
E: Zimmerman, R (4, throw).
DP: (Guzman, C-Hernandez, A-Johnson).
Pickoffs: Villone (Pierre at 1st base).


LA Dodgers AB R H RBI BB SO LOB AVG
Furcal, SS 5 0 0 0 0 3 1 .252
Hudson, 2B 4 2 1 0 1 1 0 .339
Ethier, RF 5 1 1 0 0 1 1 .312
Loney, 1B 5 2 2 1 0 0 0 .282
Martin, C 3 2 2 1 2 0 0 .255
Kemp, CF 5 1 3 5 0 1 1 .290
Blake, 3B-LF 5 1 3 1 0 0 2 .245
Wolf, P 1 0 0 1 0 0 0 .143
a-Paul, PH 1 0 0 0 0 0 2 .000
Troncoso, P 0 0 0 0 0 0 0 .000
Ohman, P 0 0 0 0 0 0 0 1.000
Wade, P 0 0 0 0 0 0 0 .000
Leach, P 0 0 0 0 0 0 0 .000
Mota, P 0 0 0 0 0 0 0 .000
b-Loretta, PH-3B 0 0 0 0 1 0 0 .375
Pierre, LF 4 0 2 0 0 0 3 .371
McDonald, P 0 0 0 0 0 0 0 .000
Totals 38 9 14 9 4 6 10

a-Grounded into a double play for Wolf in the 6th. b-Walked for Mota in the 8th.

BATTING
2B: Blake (4, Beimel).
3B: Blake (1, Zimmermann, J).
HR: Kemp (4, 1st inning off Zimmermann, J, 3 on, 1 out).
TB: Hudson; Ethier; Loney 2; Martin 2; Kemp 6; Blake 6; Pierre 2.
RBI: Loney (21), Kemp 5 (22), Wolf (2), Blake (16), Martin (14).
2-out RBI: Blake; Martin; Kemp.
Runners left in scoring position, 2 out: Furcal; Pierre 2; Blake.
SF: Wolf.
GIDP: Paul.
Team RISP: 6-for-10.
Team LOB: 7.

BASERUNNING
SB: Pierre (2, 2nd base off Zimmermann, J/Flores).
CS: Pierre (1, 2nd base by Villone/Flores).
PO: Pierre (1st base by Villone).

FIELDING
DP: (Martin-Hudson-Martin).


Washington IP H R ER BB SO HR ERA
Zimmermann, J 6.0 6 6 6 3 4 1 5.48
Villone (W, 1-0) 1.0 1 0 0 0 0 0 0.00
Beimel 1.0 3 1 1 1 1 0 1.93
Wells 1.0 4 2 2 0 1 0 3.60

LA Dodgers IP H R ER BB SO HR ERA
Wolf 6.0 5 1 1 2 5 1 2.95
Troncoso 0.2 3 3 3 0 0 0 2.37
Ohman 0.0 1 0 0 0 0 0 5.00
Wade (BS, 2)(L, 0-2) 0.2 3 4 4 1 1 0 6.23
Leach 0.0 2 2 2 1 0 0 18.00
Mota 0.2 1 0 0 0 1 0 6.35
McDonald 1.0 3 1 1 0 2 0 7.71

Ohman pitched to 1 batter in the 7th.
Leach pitched to 3 batters in the 8th.

WP: Troncoso.
IBB: Zimmerman, R (by Leach).
Pitches-strikes: Zimmermann, J 95-63, Villone 11-6, Beimel 40-26, Wells 19-13, Wolf 109-73, Troncoso 16-10, Ohman 2-2, Wade 31-19, Leach 8-4, Mota 7-6, McDonald 24-17.
Groundouts-flyouts: Zimmermann, J 8-6, Villone 0-2, Beimel 1-1, Wells 1-1, Wolf 4-9, Troncoso 2-0, Ohman 0-0, Wade 1-0, Leach 0-0, Mota 0-1, McDonald 0-0.
Batters faced: Zimmermann, J 26, Villone 3, Beimel 7, Wells 7, Wolf 25, Troncoso 5, Ohman 1, Wade 6, Leach 3, Mota 3, McDonald 5.
Inherited runners-scored: Ohman 2-2, Wade 1-0, Leach 2-2, Mota 2-1.
Umpires: HP: Angel Campos. 1B: Brian Runge. 2B: Bill Miller. 3B: Derryl Cousins.
Weather: 73 degrees, clear.
Wind: 7 mph, Out to LF.
T: 3:35.
Att: 37,074.
May 7, 2009

No comments:

Post a Comment