Tuesday, May 5, 2009

Box Score 05-05-09

Houston AB R H RBI BB SO LOB AVG
Bourn, CF 6 2 2 2 0 1 1 .301
Keppinger, 2B 5 1 2 0 1 0 1 .368
Berkman, 1B 4 1 0 0 2 1 3 .189
Lee, LF 4 1 1 1 1 1 2 .293
Geary, P 0 0 0 0 0 0 0 .000
b-Michaels, PH 1 0 1 0 0 0 0 .300
Hawkins, P 0 0 0 0 0 0 0 .000
Tejada, SS 6 1 3 3 0 0 3 .297
Pence, RF 6 1 2 1 0 0 3 .302
Rodriguez, I, C 6 0 2 1 0 1 3 .259
Blum, 3B 5 1 1 1 0 1 5 .282
Oswalt, P 2 1 0 0 0 0 0 .091
Sampson, P 0 0 0 0 0 0 0 .000
Byrdak, P 0 0 0 0 0 0 0 .000
a-Erstad, PH-LF 1 1 0 0 1 1 0 .154
Totals 46 10 14 9 5 6 21

a-Walked for Byrdak in the 8th. b-Singled for Geary in the 11th.

BATTING
2B: Tejada 2 (8, Olsen, Olsen), Rodriguez, I (6, Olsen), Keppinger (4, Olsen), Bourn (5, Olsen), Pence (5, Wells).
TB: Bourn 3; Keppinger 3; Lee; Michaels; Tejada 5; Pence 3; Rodriguez, I 3; Blum.
RBI: Rodriguez, I (11), Bourn 2 (9), Tejada 3 (8), Lee (20), Pence (11), Blum (6).
2-out RBI: Rodriguez, I; Tejada 2.
Runners left in scoring position, 2 out: Blum 4; Berkman; Pence 2; Tejada.
S: Oswalt.
SF: Blum.
Team RISP: 5-for-17.
Team LOB: 10.

FIELDING
E: Tejada (4, fielding).
DP: (Tejada-Keppinger-Berkman).


Washington AB R H RBI BB SO LOB AVG
Guzman, C, SS 6 2 3 2 0 0 0 .381
Johnson, 1B 4 2 2 1 1 0 1 .333
Zimmerman, R, 3B 6 1 2 1 0 0 5 .333
Dunn, RF 5 0 0 0 0 3 5 .282
Kearns, RF 1 0 0 0 0 1 0 .262
Dukes, CF 4 2 2 2 2 0 2 .309
Willingham, LF 2 1 0 1 3 0 1 .135
Hernandez, A, 2B 3 1 0 1 1 0 2 .302
Wells, P 0 0 0 0 0 0 0 .000
Hanrahan, P 0 0 0 0 0 0 0 .000
Nieves, C 2 0 0 0 0 1 0 .083
b-Harris, PH 1 0 0 0 0 1 3 .200
Tavarez, J, P 0 0 0 0 0 0 0 .000
Mock, P 0 0 0 0 0 0 0 .000
Belliard, 2B 2 0 0 0 0 0 1 .143
Olsen, P 1 0 0 0 0 1 0 .000
a-Cintron, PH 1 0 0 0 0 0 0 .000
Rivera, S, P 0 0 0 0 0 0 0 .000
c-Flores, PH-C 2 1 1 1 1 0 1 .293
Totals 40 10 10 9 8 7 21

a-Flied out for Olsen in the 5th. b-Struck out for Nieves in the 6th. c-Walked for Rivera, S in the 6th.

BATTING
HR: Dukes (4, 4th inning off Oswalt, 1 on, 2 out), Guzman, C (1, 8th inning off Geary, 1 on, 1 out).
TB: Guzman, C 6; Johnson 2; Zimmerman, R 2; Dukes 5; Flores.
RBI: Dukes 2 (18), Zimmerman, R (19), Willingham (3), Hernandez, A (8), Flores (12), Johnson (7), Guzman, C 2 (6).
2-out RBI: Dukes 2; Flores; Johnson.
Runners left in scoring position, 2 out: Zimmerman, R 2; Hernandez, A; Dukes; Flores.
S: Wells.
GIDP: Zimmerman, R.
Team RISP: 1-for-10.
Team LOB: 8.

BASERUNNING
SB: Dukes (2, 2nd base off Byrdak/Rodriguez, I).

FIELDING
E: Guzman, C (1, missed catch), Belliard (2, throw).
DP: (Belliard-Johnson).


Houston IP H R ER BB SO HR ERA
Oswalt 5.0 4 4 4 2 4 1 4.26
Sampson 0.2 1 4 2 4 1 0 2.25
Byrdak 1.1 1 0 0 0 0 0 1.80
Geary 3.0 4 2 2 1 1 1 5.21
Hawkins 0.1 0 0 0 1 1 0 2.84

Washington IP H R ER BB SO HR ERA
Olsen 5.0 6 5 5 2 4 0 6.54
Rivera, S 1.0 0 0 0 0 0 0 8.49
Tavarez, J 0.1 2 3 3 1 0 0 6.97
Mock 1.0 2 1 1 2 0 0 5.63
Wells 2.2 1 1 1 0 1 0 2.00
Hanrahan 1.0 3 0 0 0 1 0 6.00

Oswalt pitched to 2 batters in the 6th.

WP: Oswalt, Mock.
IBB: Lee (by Olsen).
HBP: Johnson (by Byrdak).
Pitches-strikes: Oswalt 89-55, Sampson 26-9, Byrdak 18-11, Geary 41-26, Hawkins 8-3, Olsen 92-56, Rivera, S 8-5, Tavarez, J 22-12, Mock 23-12, Wells 25-19, Hanrahan 16-11.
Groundouts-flyouts: Oswalt 4-7, Sampson 1-0, Byrdak 3-1, Geary 5-3, Hawkins 0-0, Olsen 4-8, Rivera, S 3-0, Tavarez, J 1-0, Mock 1-2, Wells 5-2, Hanrahan 0-1.
Batters faced: Oswalt 20, Sampson 7, Byrdak 7, Geary 14, Hawkins 2, Olsen 24, Rivera, S 3, Tavarez, J 4, Mock 8, Wells 9, Hanrahan 5.
Inherited runners-scored: Sampson 2-2, Byrdak 3-2, Mock 2-2, Wells 2-0.
Umpires: HP: Lance Barksdale. 1B: Brian Knight. 2B: Randy Marsh. 3B: Mike Winters.
Weather: 58 degrees, cloudy.
Wind: 3 mph, R to L.
T: 3:53 (1:16 delay).
Att: 19,328.
May 5, 2009

No comments:

Post a Comment