Saturday, June 20, 2009

Box Score 06-19-09

Toronto AB R H RBI BB SO LOB AVG
Scutaro, SS 6 0 1 0 0 0 0 .299
Hill, 2B 6 0 1 0 0 1 1 .305
Wells, V, CF 5 0 2 0 0 1 0 .249
Rolen, 3B 5 1 1 0 0 0 3 .324
Lind, LF 5 0 0 0 0 1 2 .302
Rios, RF 4 0 1 0 1 0 1 .277
Overbay, 1B 2 0 0 0 3 0 1 .274
Barajas, C 4 0 1 1 1 0 4 .276
Tallet, P 2 0 0 0 0 1 2 .000
a-Inglett, PH 1 0 0 0 0 0 2 .182
Carlson, P 0 0 0 0 0 0 0 .000
Hayhurst, P 0 0 0 0 0 0 0 .000
Camp, P 0 0 0 0 0 0 0 .000
b-Millar, PH 1 0 0 0 0 0 3 .246
Accardo, P 0 0 0 0 0 0 0 .000
League, P 0 0 0 0 0 0 0 .000
c-Bautista, J, PH 1 0 0 0 0 1 0 .250
Frasor, P 0 0 0 0 0 0 0 .000
Totals 42 1 7 1 5 5 19

a-Flied out for Tallet in the 6th. b-Flied out for Camp in the 8th. c-Struck out for League in the 11th.

BATTING
2B: Rios (18, Villone).
TB: Scutaro; Hill; Wells, V 2; Rolen; Rios 2; Barajas.
RBI: Barajas (35).
2-out RBI: Barajas.
Runners left in scoring position, 2 out: Rolen; Tallet; Inglett; Millar 2; Hill.
Team RISP: 1-for-7.
Team LOB: 13.


Washington AB R H RBI BB SO LOB AVG
Guzman, C, SS 6 1 2 0 0 1 3 .329
Johnson, 1B 3 0 3 0 3 0 0 .315
Zimmerman, R, 3B 5 0 0 0 1 2 6 .305
Dunn, LF 5 0 2 1 1 1 3 .268
Dukes, RF 4 0 0 0 0 1 6 .243
Hanrahan, P 0 0 0 0 0 0 0 .000
b-Gonzalez, A, PH 1 0 0 0 0 0 1 .315
Beimel, P 0 0 0 0 0 0 0 .000
Belliard, 2B 0 0 0 0 0 0 0 .175
Bard, J, C 4 1 0 0 1 2 3 .213
Harris, CF 4 0 1 0 1 2 0 .218
Hernandez, A, 2B 3 0 1 0 2 0 0 .265
Colome, P 0 0 0 0 0 0 0 .000
Zimmermann, J, P 2 0 0 1 0 0 3 .000
Wells, P 0 0 0 0 0 0 0 .000
a-Kearns, PH 1 0 0 0 0 0 1 .194
Tavarez, J, P 0 0 0 0 0 0 0 .000
Villone, P 0 0 0 0 0 0 0 .000
Patterson, RF 2 0 1 0 0 0 0 .133
Totals 40 2 10 2 9 9 26

a-Flied out for Wells in the 6th. b-Grounded out for Hanrahan in the 9th.

BATTING
2B: Harris (7, Tallet), Johnson (11, Hayhurst).
TB: Guzman, C 2; Johnson 4; Dunn 2; Harris 2; Hernandez, A; Patterson.
RBI: Zimmermann, J (1), Dunn (48).
Runners left in scoring position, 2 out: Dukes; Guzman, C 2; Bard, J 2.
Team RISP: 1-for-8.
Team LOB: 16.

BASERUNNING
SB: Patterson (2, 2nd base off Accardo/Barajas).
CS: Harris (1, 2nd base by Carlson/Barajas).

FIELDING
E: Hernandez, A (6, fielding), Guzman, C (9, fielding), Dunn (8, fielding).


Toronto IP H R ER BB SO HR ERA
Tallet 5.0 5 1 1 3 0 0 4.68
Carlson 1.0 0 0 0 2 1 0 4.73
Hayhurst 0.1 2 0 0 1 1 0 1.29
Camp 0.2 0 0 0 0 2 0 3.71
Accardo 2.0 1 0 0 1 4 0 0.00
League 1.0 0 0 0 0 1 0 5.87
Frasor (L, 5-1) 0.1 2 1 1 2 0 0 2.22

Washington IP H R ER BB SO HR ERA
Zimmermann, J 5.2 5 1 1 3 3 0 5.03
Wells 0.1 0 0 0 0 0 0 6.17
Tavarez, J 1.0 0 0 0 0 1 0 4.05
Villone 0.1 1 0 0 1 0 0 1.77
Hanrahan 1.2 0 0 0 0 0 0 6.00
Beimel 1.0 0 0 0 1 0 0 3.54
Colome (W, 1-0) 1.0 1 0 0 0 1 0 7.20

Tavarez, J pitched to 1 batter in the 8th.

Balk: Colome.
IBB: Hernandez, A (by Tallet), Dunn (by Hayhurst).
Pitches-strikes: Tallet 76-41, Carlson 26-14, Hayhurst 19-8, Camp 11-6, Accardo 35-24, League 10-7, Frasor 20-11, Zimmermann, J 106-69, Wells 1-1, Tavarez, J 17-10, Villone 18-9, Hanrahan 11-9, Beimel 23-14, Colome 15-11.
Groundouts-flyouts: Tallet 6-9, Carlson 0-1, Hayhurst 0-0, Camp 0-0, Accardo 2-0, League 1-1, Frasor 1-0, Zimmermann, J 4-10, Wells 0-1, Tavarez, J 1-1, Villone 0-1, Hanrahan 3-2, Beimel 1-2, Colome 0-2.
Batters faced: Tallet 23, Carlson 4, Hayhurst 4, Camp 2, Accardo 8, League 3, Frasor 5, Zimmermann, J 26, Wells 1, Tavarez, J 4, Villone 3, Hanrahan 5, Beimel 4, Colome 4.
Inherited runners-scored: Camp 3-0, Wells 2-0, Villone 1-0, Hanrahan 3-0.
Umpires: HP: Brian Gorman. 1B: James Hoye. 2B: CB Bucknor. 3B: Mike Everitt.
Weather: 82 degrees, partly cloudy.
Wind: 6 mph, Out to RF.
T: 4:00.
Att: 20,860.
June 19, 2009

No comments:

Post a Comment